Brand Model | QCV-P36S | QCV-P33T | |||
---|---|---|---|---|---|
Signal System | PAL | PAL | |||
Camera | |||||
Image Device | 1/4" SONY Exview CCD | 1/4" SONY Super HAD CCD | |||
Effective Pixels | 752[H], 582[V], 440 K | 752[H], 582[V], 440 K | |||
H. Resolution | 530 TV Lines | More than 680 TV Lines | |||
S/N Ratio | More than 50 dB | More than 50 dB | |||
Zoom | 36x Optical, 12x Digital | 33x Optical, 12x Digital | |||
Focal Length | f=3.4 ~ 122.4 mm, F 1.6 ~ 4.5 | f=3.5 ~ 115.5 mm, F 1.6 ~ 3.2 | |||
Minimum illumination | 1.4 Lux (color) / 0.01 LUX (B/W) | Day: 0.4 Lux / Night: 0.02 LUX | |||
Day & Night | Auto / Day / Night (ICR) | Auto / Day / Night (ICR) | |||
Focus | Auto / Manual / Semi-Auto | ||||
AE Mode | Auto / Iris / Shutter / Manual / Brightness | ||||
White Balance | Auto / Manual(Red, Blue Gain Adjustable) | ||||
BLC | On / Off | ||||
Flicker less | On / Off | ||||
Pan / Tilt | |||||
Range | Pan 360°(Endless) / Tilt 95° | ||||
Pan / Tilt Speed | Preset : 360°/Sec Manual : 0.05 ~ 360°/Sec (Zoom Proportional) Swing : 1 ~ 180°/Sec |
||||
Preset | 128 Preset with Labels | ||||
Pattern | 4 Patterns (Approx, 5 minutes for each Pattern) | ||||
Swing | 8 Swings | ||||
Group | 8 Groups (Max. 20 entries for each Pattern) | ||||
Other Function | Auto Flip, Auto Parking, Power-up, Action & etc | ||||
General | |||||
Communication | Rs-485 | ||||
Protocol | Pelco-D, Pelco-P selectable | ||||
Privacy Zone | 8 Zones | ||||
Sensor In/Out | Built–in 4 Input / 2 Output | ||||
OSD | English on/off | ||||
Fan / Heater | Built–in | ||||
Power | AC Type : AC 24V / 0.6A DC Type : DC 12 V / 1.0A |
||||
Dimension | Dome : Ǿ149 mm 15.9* Housing : 206(Ǿ) x 235(H)mm / 8.1*( Ǿ) 9.2*(H) |
||||
Weight | Approx. 5 kg / 4.4 Lbs | ||||
Operating Temp. | 30° ~ 50°C / -22° ~ 122° F |
Download QCV SERIES